The National Minimum Wage rate per hour depends on your age and whether you’re an apprentice – you must be at least school leaving age to get it.
Year | 21 and over | 18 to 20 | Under 18 | Apprentice* |
---|---|---|---|---|
2015 (current rate) | £6.70 | £5.30 | £3.87 | £3.30 |
2014 | £6.50 | £5.13 | £3.79 | £2.73 |
2013 | £6.31 | £5.03 | £3.72 | £2.68 |
2012 | £6.19 | £4.98 | £3.68 | £2.65 |
2011 | £6.08 | £4.98 | £3.68 | £2.60 |
2010 | £5.93 | £4.92 | £3.64 | £2.50 |
*This rate is for apprentices aged 16 to 18 and those aged 19 or over who are in their first year. All other apprentices are entitled to the National Minimum Wage for their age.
The rates are usually updated every October – the current rates apply from October 2015.
National living wage
From April 2016, the national living wage will be £7.20 an hour for workers aged 25 and older. The minimum wage will still apply for workers aged 24 and under.