Quickbooks Packages
| Features | Simple Start £14.00 Per Month |
Essentials £24.00 Per Month |
Plus £30.00 Per Month |
Advanced £30.00 Per Month |
| Setup and Support | ||||
| Talk to us online | ✔ | ✔ | ✔ | ✔ |
| Free onboarding session | ✔ | ✔ | ✔ | ✔ |
| Get free phone support | ✔ | ✔ | ✔ | ✔ |
| Work with your accountant or bookkeeper | ✔ | ✔ | ✔ | ✔ |
| Users | 1 user | 3 users | 5 users | 25 users |
| Everyday Admin | ||||
| Connect your bank | ✔ | ✔ | ✔ | ✔ |
| Run customised reports | ✔ | ✔ | ✔ | ✔ |
| snap and sort receipts | ✔ | ✔ | ✔ | ✔ |
| track mileage | ✔ | ✔ | ✔ | ✔ |
| Manage income and expenses | ✔ | ✔ | ✔ | ✔ |
| Send invoices | ✔ | ✔ | ✔ | ✔ |
| Send and track 'pay-enabled- invoices | ✔ | ✔ | ✔ | ✔ |
| Cash flow insights | ✔ | ✔ | ✔ | ✔ |
| Create estimates | ✔ | ✔ | ✔ | ✔ |
| Chart of accounts (upto 250) | ✔ | ✔ | ✔ | ✔ Unlimited |
| Manage bills | ✔ | ✔ | ✔ | |
| Do business in 145+ currencies | ✔ | ✔ | ✔ | |
| Track stock | ✔ | ✔ | ||
| Tax | ||||
| Submit VAT to HMRC | ✔ | ✔ | ✔ | ✔ |
| VAT error checker | ✔ | ✔ | ✔ | ✔ |
| VAT deadline reminders | ✔ | ✔ | ✔ | ✔ |
| Track CIS as a subcontractor | ✔ | ✔ | ✔ | ✔ |
| Calculate and submit CIS as a contractor | ✔ | ✔ | ✔ | ✔ |
| Advanced functionality | ||||
| Set Budgets | ✔ | ✔ | ||
| Classes and Locations (upto 40) | ✔ | ✔ Unlimited | ||
| See project profitability | ✔ | ✔ | ||
| Restore Company Data | ✔ | |||
| Run advanced reports | ✔ | |||
| Business analytics with Excel | ✔ | |||
| Batch Invoices | ✔ | |||
| Customise user permissions | ✔ | |||
| Automate workflow & reminders | ✔ | |||



