The National Live in wage and the National Minimum Wages is set to rise in April 2020.
Rates per hour depend on your age and whether you’re an apprentice – you must be at least school leaving age to get it.
New rates, which come into effect from April 2020:
Year | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice* |
April 2020 | £8.72 | £8.20 | £6.45 | £4.55 | £4.15 |
April 2019 (current rate) | £8.21 | £7.70 | £6.15 | £4.35 | £3.90 |
April 2018 | £7.83 | £7.38 | £5.90 | £4.20 | £3.70 |
Previous rates:
Year | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice* |
---|---|---|---|---|---|
April 2017 to March 2018 | £7.50 | £7.05 | £5.60 | £4.05 | £3.50 |
October 2016 to March 2017 | £7.20 | £6.95 | £5.55 | £4.00 | £3.40 |
April 2016 to September 2016 | £7.20 | £6.70 | £5.30 | £3.87 | £3.30 |
*This rate is for apprentices aged 16 to 18 and those aged 19 or over if they are in their first year of their apprenticeship.