National Minimum Wage and Live In Wage rates from April 2021

The National Live in wage and the National Minimum Wages is set to rise in April 2021.

Rates per hour depend on your age and whether you’re an apprentice – you must be at least school leaving age to get it.

New rates, which come into effect from April 2020:

Year 25 and over 21 to 24 18 to 20 Under 18 Apprentice*
April 2021 £8.91 £8.36 £6.56 £4.62 £4.30
April 2020 (current rate) £8.72 £8.20 £6.45 £4.55 £4.15
April 2019 £8.21 £7.70 £6.15 £4.35 £3.90

Previous rates:

Year 25 and over 21 to 24 18 to 20 Under 18 Apprentice*
April 2018 to March 2019 £7.83 £7.38 £5.90 £4.25 £3.70
April 2017 to March 2018 £7.50 £6.05 £5.60 £4.05 £3.50
October 2016 to March 2017 £7.20 £6.95 £5.55 £4.00 £3.40

*This rate is for apprentices aged 16 to 18 and those aged 19 or over if they are in their first year of their apprenticeship.