The National Live in wage and the National Minimum Wages is set to rise in April 2023.
Rates per hour depend on your age and whether you’re an apprentice – you must be at least school leaving age to get it.
New rates, which come into effect from April 2023:
Year from | 23 and over | 21 to 22 | 18 to 20 | 16 to 17 | Apprentice* |
April 2023 | 10.42 | 10.18 | 7.49 | 5.28 | 5.28 |
Previous rates:
Year from | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice* |
April 2022 | 9.5 | 9.18 | 6.83 | 4.81 | 4.81 |
April 2021 | 8.91 | 8.36 | 6.56 | 4.62 | 4.3 |
April 2020 | 8.72 | 8.2 | 6.45 | 4.55 | 4.15 |
April 2019 | 8.21 | 7.7 | 6.15 | 4.35 | 3.9 |
April 2018 | 7.83 | 7.38 | 5.9 | 4.25 | 3.7 |
April 2017 | 7.5 | 6.05 | 5.6 | 4.05 | 3.5 |
*This rate is for apprentices aged 16 to 18 and those aged 19 or over if they are in their first year of their apprenticeship.