The National Minimum Wage rate per hour depends on your age and whether you’re an apprentice – you must be at least school leaving age to get it.
YEAR | 21 AND OVER | 18 TO 20 | UNDER 18 | APPRENTICE* |
2014 (current rate) | £6.50 | £5.13 | £3.79 | £2.73 |
2013 | £6.31 | £5.03 | £3.72 | £2.68 |
2012 | £6.19 | £4.98 | £3.68 | £2.65 |
2011 | £6.08 | £4.98 | £3.68 | £2.60 |
2010 | £5.93 | £4.92 | £3.64 | £2.50 |
*This rate is for apprentices under 19 or those in the first year of their apprenticeship.