Companies House fees are set to increase from 1 May 2024.
Below is Company incorporation and registration fees for the UK.
| Transaction | Channel | New fee |
|---|---|---|
| Incorporation | Digital | £50 |
| Incorporation (same day) | Software | £78 |
| Incorporation | Software | £50 |
| Incorporation | Paper | £71 |
| Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
| Re-registration of a company under Part 7 CA06 | Paper | £71 |
| Re-registration of a company under section 651 CA06 | Paper | £71 |
| Re-registration of a company under section 665 CA06 | Paper | £71 |
| Confirmation statement | Digital | £34 |
| Confirmation statement | Paper | £62 |
| Change of name | Paper | £30 |
| Change of name (same day) | Digital | £83 |
| Change of name | Digital | £20 |
| Registration of a charge | Paper | £24 |
| Registration of a charge | Digital | £15 |
| Voluntary strike off | Paper | £44 |
| Voluntary strike off | Digital | £33 |
| Reduction of share capital of a company under s644 CA06 (same day) | Digital (upload service) | £136 |
| Reduction of share capital of a company under s644 CA06 | Paper | £33 |
| Reduction of share capital of a company under s644 CA06 | Digital (upload service) | £33 |
| Reduction of share capital of a company under s649 CA06 (same day) | Digital (upload service) | £136 |
| Reduction of share capital of a company under s649 CA06 | Paper | £33 |
| Reduction of share capital of a company under s649 CA06 | Digital (upload service) | £33 |
| Administrative restoration | Paper | £468 |
| Application to make an address unavailable for public inspection | Paper | £30 |
For a full list of Companies House fees, please visit Companies House.
